Wireless internet has quickly become one of the most reliable and best alternative to a fiber optic connection as you’re connected wirelessly to a fiber optic main. Wireless Technology has transformed to amazing capabilities of up to 1.4Gbps speeds.
We offer supreme wireless solutions to fit your pocket, solutions only available in most parts of Gauteng and small parts of Mpumalanga and the Free State.
A quick coverage test can be done with the programs we use, simply send us your address or coordinates for us to test if you fall in the covered area.
Capped shaped and unshaped
Traffic per month | 2Gig | 3Gig | 5Gig | 10Gig | 25Gig | 50Gig |
Wireless 1Meg unshaped. | R130 | R230 | R330 | R430 | R650 | R1010 |
Wireless 2Meg unshaped. | R228 | R390 | R490 | R550 | R720 | R1120 |
Wireless up to 4Meg unshaped | R330 | R460 | R590 | R680 | R790 | R1300 |
Wireless up to 10Meg unshaped. | R390 | R650 | R969 | R1450 | R1850 | R2150 |
Bandwidth of packages stated above will be doubled after hours & on weekends.
Traffic per month | 2Gig | 3Gig | 5Gig | 10Gig | 25Gig | 50Gig |
Wireless 1Meg shaped. | R100 | R180 | R250 | R330 | R500 | R900 |
Wireless 2Meg shaped. | R190 | R300 | R385 | R420 | R560 | R999 |
Wireless up to 4Meg shaped | R250 | R350 | R460 | R525 | R610 | R1100 |
Wireless up to 10Meg shaped. | R320 | R530 | R930 | R1000 | R1200 | R1999 |
Bandwidth of packages stated above will be doubled after hours & on weekends.
Shaped uncapped packages |
Price | Type of internet | Fair Use policy |
Home standard | |||
Wireless 512k Shaped uncapped. | R250 | Asymmetrical | Yes |
Wireless 1Meg Shaped uncapped. | R320 | Asymmetrical | Yes |
Wireless 2Meg Shaped uncapped. | R360 | Asymmetrical | Yes |
Wireless up to 4Meg Shaped uncapped. | R780 | Asymmetrical | Yes |
Wireless up to 8Meg Shaped uncapped. | R890 | Asymmetrical | Yes |
Wireless up to 10Meg Shaped uncapped. | R1000 | Asymmetrical | Yes |
Wireless up to 20Meg Shaped uncapped. | R2999 | Asymmetrical | Yes |
Shaped uncapped package |
Price | Type of internet | Fair Use policy |
Home advance | |||
Wireless 512k Shaped uncapped. | R290 | Asymmetrical | Yes |
Wireless 1Meg Shaped uncapped. | R370 | Asymmetrical | Yes |
Wireless 2Meg Shaped uncapped. | R420 | Asymmetrical | Yes |
Wireless up to 4Meg Shaped uncapped. | R900 | Asymmetrical | Yes |
Wireless up to 8Meg Shaped uncapped. | R1025 | Asymmetrical | Yes |
Wireless up to 10Meg Shaped uncapped. | R1170 | Asymmetrical | Yes |
Wireless up to 20Meg Shaped uncapped. | R3450 | Asymmetrical | Yes |
Bandwidth of packages stated above will be doubled after hours & on weekends.
Shaped uncapped package |
Price | Type of internet | Fair Use policy |
Business standard | |||
Wireless 512k Shaped uncapped. | R450 | Asymmetrical | Yes |
Wireless 1Meg Shaped uncapped. | R510 | Asymmetrical | Yes |
Wireless 2Meg Shaped uncapped. | R560 | Asymmetrical | Yes |
Wireless up to 4Meg Shaped uncapped. | R1349 | Asymmetrical | Yes |
Wireless up to 8Meg Shaped uncapped. | R2100 | Asymmetrical | Yes |
Wireless up to 10Meg Shaped uncapped. | R2850 | Asymmetrical | Yes |
Wireless up to 20Meg Shaped uncapped. | R3999 | Asymmetrical | Yes |
Shaped uncapped package |
Price | Type of internet | Fair Use policy |
Business advance | |||
Wireless 512k Shaped uncapped. | R520 | Asymmetrical | Yes |
Wireless 1Meg Shaped uncapped. | R590 | Asymmetrical | Yes |
Wireless 2Meg Shaped uncapped. | R640 | Asymmetrical | Yes |
Wireless up to 4Meg Shaped uncapped. | R1550 | Asymmetrical | Yes |
Wireless up to 8Meg Shaped uncapped. | R2420 | Asymmetrical | Yes |
Wireless up to 10Meg Shaped uncapped. | R3270 | Asymmetrical | Yes |
Wireless up to 20Meg Shaped uncapped. | R4600 | Asymmetrical | Yes |
Bandwidth of packages stated above will be doubled after hours & on weekends.
Uncapped Unshaped package |
Price | Type of internet | Fair Use policy |
Business standard | |||
Wireless 384k unshaped uncapped. | R750 | Asymmetrical | No |
Wireless 512k unshaped uncapped. | R850 | Asymmetrical | No |
Wireless 1Meg unshaped uncapped. | R950 | Asymmetrical | No |
Wireless 2Meg unshaped uncapped. | R1450 | Asymmetrical | No |
Wireless up to 4Meg unshaped uncapped. | R2300 | Asymmetrical | No |
Wireless up to 10Meg unshaped uncapped. | R3400 | Asymmetrical | No |
Wireless up to 20Meg unshaped uncapped. | R4999 | Asymmetrical | No |
Uncapped Unshaped package |
Price | Type of internet | Fair Use policy |
Business advance | |||
Wireless 384k unshaped uncapped. | R860 | Asymmetrical | No |
Wireless 512k unshaped uncapped. | R980 | Asymmetrical | No |
Wireless 1Meg unshaped uncapped. | R1090 | Asymmetrical | No |
Wireless 2Meg unshaped uncapped. | R1670 | Asymmetrical | No |
Wireless up to 4Meg unshaped uncapped. | R2650 | Asymmetrical | No |
Wireless up to 10Meg unshaped uncapped. | R3900 | Asymmetrical | No |
Wireless up to 20Meg unshaped uncapped. | R5750 | Asymmetrical | No |
Bandwidth of packages stated above will be doubled after hours & on weekends.
Uncapped Unshaped Package – Semi Symmetric |
Price | Type of internet | Fair Use policy |
Business standard | |||
Wireless 2/1Meg unshaped uncapped. | R1550 | Asymmetrical 50% | No |
Wireless up to 4/2Meg unshaped uncapped. | R2999 | Asymmetrical 50% | No |
Wireless up to 10/5Meg unshaped uncapped. | R4899 | Asymmetrical 50% | No |
Wireless up to 20/10Meg unshaped uncapped. | R7500 | Asymmetrical 50% | No |
Uncapped Unshaped Package – Semi Symmetric
Price | Type of internet | Fair Use policy | |
Business advance | |||
Wireless 2/1Meg unshaped uncapped. | R1780 | Asymmetrical 50% | No |
Wireless up to 4/2Meg unshaped uncapped. | R 3450 | Asymmetrical 50% | No |
Wireless up to 10/5Meg unshaped uncapped. | R5630 | Asymmetrical 50% | No |
Wireless up to 20/10Meg unshaped uncapped. | R8620 | Asymmetrical 50% | No |
Bandwidth of packages stated above will be doubled after hours & on weekends.
Uncapped Unshaped Package – Symmetric |
Price | Type of internet | Fair Use policy |
Business standard | |||
Wireless 2Meg unshaped uncapped. | R1850 | Symmetrical | No |
Wireless up to 5Meg unshaped uncapped. | R3500 | Symmetrical | No |
Wireless up to 10Meg unshaped uncapped. | R5850 | Symmetrical | No |
Wireless up to 15Meg unshaped uncapped. | R8250 | Symmetrical | No |
Wireless up to 30Meg unshaped uncapped. | R13350 | Symmetrical | No |
Wireless up to 50Meg unshaped uncapped. | R14850 | Symmetrical | No |
Wireless up to 100Meg unshaped uncapped. | R19400 | Symmetrical | No |
IMPORTANT! Please note applicable only for Symmetrical.
- All prices are subject to a minimum contract term of 24 months.
- NO SMTP Relay offered.
- Each service is allocated 1 Static Public IP address. No extra Public IP addresses will be offered.
- Port charges and last mile connectivity not included in price quoted.
Uncapped Unshaped Package – Symmetric
Price | Type of internet | Fair Use policy | |
Business advance | |||
Wireless 2Meg unshaped uncapped. | R2130 | Symmetrical | No |
Wireless up to 5Meg unshaped uncapped. | R4030 | Symmetrical | No |
Wireless up to 10Meg unshaped uncapped. | R6720 | Symmetrical | No |
Wireless up to 15Meg unshaped uncapped. | R9480 | Symmetrical | No |
Wireless up to 30Meg unshaped uncapped. | R15350 | Symmetrical | No |
Wireless up to 50Meg unshaped uncapped. | R17080 | Symmetrical | No |
Wireless up to 100Meg unshaped uncapped. | R22300 | Symmetrical | No |
Bandwidth of packages stated above will be doubled after hours & on weekends.
IMPORTANT! Please note applicable only for Symmetrical.
- All prices are subject to a minimum contract term of 24 months.
- NO SMTP Relay offered.
- Each service is allocated 1 Static Public IP address. No extra Public IP addresses will be offered.
- Port charges and last mile connectivity not included in price quoted.